---
title: Plans and limits
summary: 'What each plan unlocks: pods, funds, live money, credits, checks, research depth, alpha tools and Ultra. Generated from code.'
tags:
- plans
- pricing
- limits
- quotas
- free
- plus
- pro
- ultra
- credits
- checks
- pods
- rate limits
- generated
related:
- overview
- chat
- research
- mcp
- ultra
---

# Plans and limits

## For agents

- Lets you: Answer what a plan allows and why a call was refused for quota.
- Tools: `pods_fund`
- Limit: Checks reset at 00:00 UTC.
- Limit: Credits reset on each renewal; unused credits do not roll over.

## Plans

|  | Free | Plus | Pro | Ultra |
|---|---|---|---|---|
| Price a month | $0 | from $39 | from $199 | from $999 |
| Length | 30 days | monthly or yearly | monthly or yearly | monthly or yearly |
| Open pods | 1 | 3 | 7 | 7 |
| Funds | 1 | 2 | 2 | 2 |
| Live money | no | yes | yes | yes |
| Credits a period | 100 once | 1,500 / 3,000 / 6,000 | 12,000 / 25,000 / 50,000 | 50,000 |
| Trial credits |  | 300 over 7 days | 1,500 over 7 days | 1,500 over 7 days |
| Checks a day | 3 | 30 | 200 | 200 |
| Curve shown | last 2 years | last 5 years | full history | full history |
| Research depth | Quick research | Research | Deep research | Deep research |
| Credits per research run | 50 | 100 | 250 | 250 |
| Alpha tools over MCP | no | yes | yes | yes |
| Ultra workspace | no | no | no | by invite |

- Free runs paper only for 30 days, then pauses.
- Yearly billing is 15% off.

## Credit packs

| Plan | Credits a month | Monthly price | Yearly price, per month |
|---|---|---|---|
| Plus | 1,500 | $39 | $33 |
| Plus | 3,000 | $69 | $59 |
| Plus | 6,000 | $119 | $101 |
| Pro | 12,000 | $199 | $169 |
| Pro | 25,000 | $399 | $339 |
| Pro | 50,000 | $749 | $637 |
| Ultra | 50,000 | $999 | $849 |

## What draws credits

| Action | Credits |
|---|---|
| A message to Lyra | its real AI cost, at least 1 (1 credit = $0.01) |
| Quick research | 50 |
| Research | 100 |
| Deep research | 250 |
| Rebuilding a research card | Free: 1 for 0, then Plus; Plus and above: 120 |
| Running pods, the Trader, the Analyst, the Risk Agent | 0 |

## Other limits

| Limit | Value |
|---|---|
| Live fund to start | $150 |
| Live pod minimum | $150 |
| Live fund that runs one pod | under $300 |
| Hyperliquid paper per fund | $10,000 |
| Alpaca paper | your linked Alpaca paper account's equity, read live; none linked, no stocks on paper |
| MCP calls | 60 a minute, bursts of 20 |
| MCP tokens | 10 active |
| Alpha versions of one shape | 8 per 60 minutes |
| Curve points shown | 250 |
| Telegram messages from Lyra | 3 a week, decisions not counted |
| Ultra run | $5, 30 minutes |
| Ultra workspace | $150 cap, 30 days |
